Full name: | MSc Marina Blagojev |
Title: | Asistent |
Phone: | |
E-mail: | marina.blagojev@rgf.bg.ac.rs |
Address: | DJusina 7 |
Cabinet: | |
Chair: |
|
Web presentation: | |
List of paper at Online repository |
Course Title | Name of degree program | Degree | School hours |
Course Title | Name of degree program | Degree | School hours |
Mining Engineering | Basic studies | 2+2+0+0 | |
Mining Engineering | Basic studies | 2+2+0+0 | |
Mineral Processing Industry 1 | Mining Engineering | Basic studies | 2+2+0+0 |
Mineral Processing Industry 1 | Mining Engineering | Basic studies | 2+2+0+0 |
Mineral Processing | Mining Engineering, Environmental Engineering | Basic studies | 2+2+0+0 |
Mineral Processing | Mining Engineering, Environmental Engineering | Basic studies | 2+2+0+0 |
Mineral Processing Plant Design | Mining Engineering | Basic studies | 2+2+0+0 |
Professional Practice | Mining Engineering | Basic studies | 0+0+0+0 |
Professional Practice 4 | Mining Engineering | Basic studies | 0+0+90+0 |
Waste Preparation and Recycling | Mining Engineering, Environmental Engineering | Basic studies | 2+2+0+0 |
Mineral Processing Industry 1 | Mining Engineering | Master studies | 2+2+0+0 |
Mineral Processing Industry 2 | Mining Engineering | Master studies | 2+2+0+0 |
Dewatering in Mineral Processing | Mining Engineering, Environmental Engineering | Master studies | 2+2+0+0 |
Dewatering in Mineral Processing | Mining Engineering, Environmental Engineering | Master studies | 2+2+0+0 |
Professional Practice 5 | Mining Engineering | Master studies | 1+1+0+0 |
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |