Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Mine Surveying 2 | 2 +2 | 6 | Compulsory |   Ganic Aleksandar | |
Surface subsidence and Protection of Objects | 2 +2 | 6 | Compulsory |   Milutinovic Aleksandar | |
Graphic Documentation of the Mine 2 | 2 +2 | 6 | Compulsory |   Milutinovic Aleksandar | |
Course/ Subject of Elective Bl11 | 2 +2 | ||||
Course/ Subject of Elective Bl12 | 2 +2 | ||||
Spatial Information Systems | 2 +2 | 6 | Compulsory |   Milutinovic Aleksandar | |
Adjustment of geodetic networks in mining | 2 +2 | 6 | Compulsory |   Ganic Aleksandar | |
Professional Practice 5 | 1 +1 | 4 | Compulsory |   Ganic Aleksandar   Milutinovic Aleksandar   Gojkovic Zoran |
|
Graduation Thesis/Diploma Thesis | 4 +0 +3 | 8 | Compulsory | ||
Course/ Subject of Elective Bl13 | 2 +2 | ||||
Elective Block11 | IX semester | X semester | ECTS | The status | Professor |
Engineering Geodesy 2 | 2 +2 | 6 | Optional |   Milutinovic Aleksandar   Gojkovic Zoran |
|
Geoinformation technologies | 2 +2 | 6 | Optional |   Stankovic Ranka   Kitanovic Olivera |
|
2 +2 | 6 | Optional |   Subaranovic Tomislav   Jankovic Ivan |
||
Elective Block12 | IX semester | X semester | ECTS | The status | Professor |
2 +2 | 6 | Optional |   Miljanovic Igor   Gojkovic Zoran |
||
Metrology and Measurement Technique | 2 +2 | 6 | Optional |   Aleksandrovic Snezana | |
Energy and Sustainable Development | 2 +2 | 6 | Optional |   Ivezic Dejan   Zivkovic Marija |
|
Elective Block13 | IX semester | X semester | ECTS | The status | Professor |
2 +2 | 6 | Optional |   Miljanovic Igor   Gojkovic Zoran |
||
Scientific Research Methods | 2 +2 | 6 | Optional |   Miljanovic Igor | |
Underground Infrastructure Facilities | 2 +2 | 6 | Optional |   Crnogorac Luka   Tokalic Rade |
|
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |