Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Conditions for enrolment
Study programme objectives
» | Educating of experts with master degree competent for acquisition, processing, and interpretation of the data in the area of geophysics; |
» | Educating for team work, planning and conducting geophysical research within various fields, drafting of projects and elaborates, presenting of the results of field and laboratory activities; |
» | Acquiring the knowledge from various fields, which is a necessary precondition for solving of theoretical and practical problems in the area of geology and geophysics, as well as following a rapid technological development in the area of instrumental techniques; |
» | Acquiring of high competences and academic and practical skills in the field of the software applicable in geophysics; |
» | Development of creative abilities for considering the problems and abilities for critical thinking; |
» | Acquiring of the basis for further education at doctoral studies and of the habits for permanent education and progressing in the profession. |
Future approach
Professional status
» | Understand fundamental and special geophysics knowledge; |
» | Apply the knowledge from mathematics, physics and geological disciplines in solving particular problems; |
» | Understand, notice, formulate and solve engineering problems; |
» | Use techniques, skills and contemporary programme tools in theory and practice; |
» | Independently plan and manage geophysical research in the field and in laboratory, measure, analyse, and interpret the results of complex geophysical research, draft reports, projects and elaborates, publicly present the research results; |
» | Work independently or in a team composed of the experts of various profiles, manage team or teams and efficiently communicate and share data; |
» | Have professional and ethical responsibility; |
» | Improve their knowledge and follow the development of technology and profession, introduce innovations in the profession. |
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Mathematics 1 | 3 +2 | 6 | Compulsory |   Stankov Dragan   Radjenovic Jovana |
|
Physics 1 | 3 +3 | 7 | Compulsory |   Jovkovic Dragutin | |
Chemistry | 3 +3 | 7 | Compulsory |   Mijatovic Aleksandar | |
General Geology | 2 +2 | 6 | Compulsory |   Krstekanic Nemanja   Randjelovic Nikola   Males Maja |
|
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Field Study in General Geology | 1 +0 +2 | 2 | Compulsory |   Krstekanic Nemanja   Randjelovic Nikola   Males Maja |
|
Mathematics 2 | 3 +2 | 6 | Compulsory |   Stankov Dragan   Ristic Maja |
|
Physics 2 | 2 +2 | 6 | Compulsory |   Damnjanovic Vesna | |
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinovic Uros   Randjelovic Nikola   Males Maja |
|
Mineralogy | 2 +2 | 5 | Compulsory |   Kovac Sabina | |
English 2 | 2 +1 | 4 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Descriptive Geometry | 2 +1 | 4 | Compulsory |   Cucakovic Aleksandar | |
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Mathematics 3 | 2 +2 | 5 | Compulsory |   Stankov Dragan | |
Petrology | 3 +2 | 6 | Compulsory |   Saric Kristina | |
Basics of Hydrogeology | 2 +2 | 5 | Compulsory |   Dokmanovic Petar | |
English 3 | 2 +1 | 3 | Compulsory |   Beko Lidija | |
Structural Geology | 2 +3 | 6 | Compulsory |   Trivic Branislav   Randjelovic Nikola   Males Maja |
|
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Methods of Mathematical Physics | 3 +2 | 6 | Compulsory |   Jovkovic Dragutin | |
English 4 | 1 +1 | 2 | Compulsory |   Beko Lidija | |
Computer Application in Geophysics | 1 +3 | 6 | Compulsory |   Ignjatovic Snezana | |
Geological Mapping | 3 +3 | 7 | Compulsory |   Toljic Marinko   Randjelovic Nikola   Males Maja |
|
Fundamentals of Seismology | 1 +2 | 4 | Compulsory |   Vuckovic Dejan | |
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional |   Milutinovic Aleksandar | |
Exploration and Exploitation Drilling | 2 +2 | 5 | Optional |   Gluscevic Branko | |
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Origin and Development of Life | 2 +2 | 5 | Optional |   Milivojevic Jelena | |
Geoheritage and Geotourism | 2 +2 | 5 | Optional |   Ganic Meri | |
Basics of Gemmology | 2 +2 | 5 | Optional |   Miladinovic Zoran   Eric Suzana |
|
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Propagation of Waves through Elastic Medium | 2 +2 | 5 | Compulsory |   Grozdanovic Ines | |
Fundamentals of Gravimetry | 2 +2 | 5 | Compulsory |   Vasiljevic Ivana   Ignjatovic Snezana |
|
Fundamentals of Electromerty | 2 +2 | 5 | Compulsory |   Cvetkov Vesna   Sretkovic Branislav |
|
Tectonics | 2 +2 | 5 | Compulsory |   Krstekanic Nemanja | |
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Fundamentals of Seismometry | 2 +2 | 5 | Compulsory |   DJuric Dragana   Sretkovic Branislav |
|
Fundamentals of Geomagnetism | 2 +2 | 5 | Compulsory |   Cvetkov Vesna | |
Spectral Analysis | 2 +2 | 5 | Compulsory |   Grozdanovic Ines | |
Mineral Deposits | 2 +2 | 5 | Compulsory |   Miladinovic Zoran | |
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Course/ Subject of Elective Bl6 | 2 +2 | ||||
Elective Block3 | V semester | VI semester | ECTS | The status | Professor |
Exploration and Exploitation of Geothermal Energy | 2 +2 | 5 | Optional |   Milenic Dejan | |
Geology of Fossil Fuels | 2 +2 | 5 | Optional |   Kostic Aleksandar   Zivotic Dragana |
|
Stratigraphy of Serbia | 2 +2 | 5 | Optional |   Ganic Meri   Stefanovic Jelena |
|
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Remote Sensing | 2 +2 | 5 | Optional |   Stojadinovic Uros   Randjelovic Nikola   Males Maja |
|
Mining Exploration Activities | 2 +2 | 5 | Optional |   Tokalic Rade   Crnogorac Luka |
|
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanovic Petar | |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional |   Vasiljevic Ivana   Sretkovic Branislav |
|
Elective Block6 | V semester | VI semester | ECTS | The status | Professor |
Geology of Serbia | 2 +2 | 5 | Optional |   Rundic LJupko   Stefanovic Jelena |
|
Engineering Geology | 2 +2 | 5 | Optional |   Abolmasov Biljana   Krusic Jelka |
|
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Gravimetry | 2 +2 | 5 | Compulsory |   Vasiljevic Ivana   Ignjatovic Snezana |
|
Electrometry | 2 +2 | 5 | Compulsory |   Vasiljevic Ivana   Sretkovic Branislav |
|
Magnetometry and Paleomagnetism | 2 +2 | 5 | Compulsory |   Cvetkov Vesna | |
Seismology | 2 +2 | 5 | Compulsory |   Vuckovic Dejan | |
Seismometry | 2 +2 | 5 | Compulsory |   DJuric Dragana   Sretkovic Branislav |
|
Course/ Subject of Elective Bl7 | 2 +2 | ||||
Transformations of Potential Fields | 2 +2 | 5 | Compulsory |   Ignjatovic Snezana | |
Designing a Complex Geophysical Research | 1 +3 | 4 | Compulsory |   Vuckovic Dejan | |
Field Study in Geophysics 1 | 1 +0 +3 | 4 | Compulsory |   Cvetkov Vesna   Sretkovic Branislav |
|
Professional Practice in Geophysics 1 | 0 +0 +3 | 2 | Compulsory |   Cvetkov Vesna | |
Diploma Thesis in Geophysics | 0 +0 | 10 | Compulsory | ||
Course/ Subject of Elective Bl8 | 2 +2 | ||||
Elective Block7 | VII semester | VIII semester | ECTS | The status | Professor |
Geology and Environmental Protection | 2 +2 | 5 | Optional |   Prelevic Dejan | |
Sedimentology B | 2 +2 | 5 | Optional |   Gajic Violeta | |
Petroleum deposits and exploration | 2 +2 | 5 | Optional |   Aleksic Nikoleta | |
Elective Block8 | VII semester | VIII semester | ECTS | The status | Professor |
GIS Application in Geology | 2 +2 | 5 | Optional |   Trivic Branislav   Jemcov Igor   Zivanovic Vladimir   Randjelovic Nikola   Males Maja |
|
Paleogeography | 2 +2 | 5 | Optional |   Nenadic Drazenko   Bradic Milinovic Katarina   Stefanovic Jelena |
|
Drilling and Blasting Technique | 2 +2 | 5 | Optional |   Lutovac Suzana   Gligoric Milos |
|
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |