Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Coal Geology | 2 +2 | 5 | Compulsory | ||
Economics of Mineral Resources | 2 +2 | 5 | Compulsory | ||
Genesis of Ore Deposits | 2 +1 | 4 | Compulsory | ||
Laboratory Investigations of Mineral Deposits | 2 +3 | 6 | Compulsory | ||
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Petroleum Geology | 2 +2 | 5 | Compulsory | ||
Deposits of Metallic Mineral Deposits | 2 +2 | 5 | Compulsory | ||
Deposits of Non-metallic Mineral Deposits | 2 +2 | 5 | Compulsory | ||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Scientific Research | 3 +0 | 2 | Compulsory | ||
Field Course /Work : Mineral Deposits and Testing Methods | 2 +4 | 8 | Compulsory | ||
Elective Block1 | VII semester | VIII semester | ECTS | The status | Professor |
Ore Paragenesis | 2 +2 | 5 | Optional | ||
Mining Hydrogeology | 2 +2 | 5 | Optional | ||
Elective Block2 | VII semester | VIII semester | ECTS | The status | Professor |
Physical Chemistry of Mineral Deposits | 2 +2 | 5 | Optional | ||
Formation Geology | 2 +2 | 5 | Optional | ||
Elective Block3 | VII semester | VIII semester | ECTS | The status | Professor |
Geophysical Well Logging | 2 +2 | 5 | Optional | ||
GIS - Applications in Geology | 2 +2 | 5 | Optional | ||
Management and Marketing of Mineral Resources | 2 +2 | 5 | Optional | ||
Sustainable Development and Mineral Resources | 2 +2 | 5 | Optional | ||
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
Exploration of Solid Mineral Resources | 3 +2 | 6 | Compulsory | ||
Prospecting Explorations of Solid Mineral Resources | 2 +2 | 5 | Compulsory | ||
Ore Geology | 2 +2 | 5 | Compulsory | ||
Economic Evaluation of Mineral Resources | 2 +2 | 4 | Compulsory | ||
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Exploration and Assessment of Petroleum Resources | 2 +2 | 4 | Compulsory | ||
Study Research 5 | 0 +7 | 5 | Compulsory | ||
Field Course/Work: Prospecting, Exploration of Mineral Deposits and Ore Geology | 1 +3 | 6 | Compulsory | ||
Diploma/Graduation Thesis | 0 +0 | 15 | Compulsory | ||
Elective Block1 | IX semester | X semester | ECTS | The status | Professor |
Geomorphological Analysis | 2 +2 | 5 | Optional | ||
Geochemistry of Mineral Deposits | 2 +2 | 5 | Optional | ||
Elective Block2 | IX semester | X semester | ECTS | The status | Professor |
Environmental Geochemistry | 2 +2 | 5 | Optional | ||
Mineral Processing B | 2 +2 | 5 | Optional | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |