Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Modules
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Basics of Physics | 3 +2 | 7 | Compulsory | ||
Mathematics 1 | 3 +3 | 8 | Compulsory | ||
Basics of Geology and Mineralogy | 3 +1 | 6 | Compulsory | ||
Social Sciences 1 | 2 +0 | 3 | Compulsory | ||
Engineering Graphics | 3 +3 | 6 | Compulsory | ||
Informatics 1 | 2 +3 | 6 | Compulsory | ||
Mechanics 1 | 3 +3 | 8 | Compulsory | ||
Basics of Mining | 2 +0 | 3 | Compulsory | ||
Mathematics 2 | 3 +3 | 8 | Compulsory | ||
Mineral Deposits and Basics of Petrography | 3 +1 | 5 | Compulsory | ||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Mechanics 2 | 3 +3 | 8 | Compulsory | ||
Chemistry | 3 +2 | 6 | Compulsory | ||
Materials Technologies | 3 +2 | 6 | Compulsory | ||
Probability and Statistics | 2 +2 | 6 | Compulsory | ||
Course/ Subject of Elective Bl1 | 2 +1 | ||||
Electrical Engineering in Mining | 2 +2 | 6 | Compulsory | ||
Thermodynamics | 3 +2 | 7 | Compulsory | ||
Machine Elements | 3 +3 | 7 | Compulsory | ||
Rock and Soil Mechanics | 3 +2 | 6 | Compulsory | ||
Course/ Subject of Elective Bl2 | 2 +1 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Selected Topics in Physics | 2 +1 | 4 | Optional | ||
Basics of Hydrogeology | 2 +1 | 4 | Optional | ||
English 1 | 2 +1 | 4 | Optional | ||
Social Sciences 2 | 2 +1 | 4 | Optional | ||
Fluid Dynamics | 2 +1 | 4 | Optional | ||
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Selected Topics in Chemistry | 2 +1 | 4 | Optional | ||
Informatics 2 | 2 +1 | 4 | Optional | ||
Numerical Analysis | 2 +1 | 4 | Optional | ||
Environmental Protection | 2 +1 | 4 | Optional | ||
English 2 | 2 +1 | 4 | Optional | ||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Mineral Processing | 2 +2 | 6 | Compulsory | ||
Physical and Colloid Chemistry | 2 +2 | 5 | Compulsory | ||
Underground Mining Technology | 2 +2 | 6 | Compulsory | ||
Waste Management and Characterization | 2 +2 | 5 | Compulsory | ||
Course/ Subject of Elective Bl3 | 2 +1 | ||||
Course/ Subject of Elective Bl4 | 2 +1 | ||||
Disposal of Industrial Waste | 2 +2 | 6 | Compulsory | ||
Waste Water Treatment | 2 +2 | 5 | Compulsory | ||
Air Pollution and Protection | 2 +2 | 6 | Compulsory | ||
Oil and Gas Exploitation | 2 +2 | 5 | Compulsory | ||
Course/ Subject of Elective Bl5 | 2 +1 | ||||
Field Work and Summer Practice | 0 +8 | 4 | Compulsory | ||
Elective Block3 | V semester | VI semester | ECTS | The status | Professor |
Analysis of Environmental Pollutants | 2 +1 | 4 | Optional | ||
Energy and Sustainable Development | 2 +1 | 4 | Optional | ||
Environmental Health and Safety Legislation | 2 +1 | 4 | Optional | ||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Information Systems | 2 +1 | 4 | Optional | ||
Drilling and Blasting Techniques | 2 +1 | 4 | Optional | ||
Reclamation of Open pits and Waste Dumps | 2 +1 | 4 | Optional | ||
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Geodesy | 2 +1 | 4 | Optional | ||
Protection of Electricity Distribution Networks | 2 +1 | 4 | Optional | ||
Technical Diagnostics | 2 +1 | 4 | Optional | ||
Risk Management | 2 +1 | 4 | Optional | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |