Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Modules
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Basics of Physics | 3 +2 | 7 | Compulsory | ||
Mathematics 1 | 3 +3 | 8 | Compulsory | ||
Basics of Geology and Mineralogy | 3 +1 | 6 | Compulsory | ||
Social Sciences 1 | 2 +0 | 3 | Compulsory | ||
Informatics 1 | 2 +3 | 6 | Compulsory | ||
Mechanics 1 | 3 +3 | 8 | Compulsory | ||
Engineering Graphics | 3 +3 | 6 | Compulsory | ||
Basics of Mining | 2 +0 | 3 | Compulsory | ||
Mathematics 2 | 3 +3 | 8 | Compulsory | ||
Mineral Deposits and Basics of Petrography | 3 +1 | 5 | Compulsory | ||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Mechanics 2 | 3 +3 | 8 | Compulsory | ||
Chemistry | 3 +2 | 6 | Compulsory | ||
Materials Technologies | 3 +2 | 6 | Compulsory | ||
Probability and Statistics | 2 +2 | 6 | Compulsory | ||
Course/ Subject of Elective Bl1 | 2 +1 | ||||
Electrical Engineering in Mining | 2 +2 | 6 | Compulsory | ||
Thermodynamics | 3 +2 | 7 | Compulsory | ||
Machine Elements | 3 +3 | 7 | Compulsory | ||
Rock and Soil Mechanics | 3 +2 | 6 | Compulsory | ||
Course/ Subject of Elective Bl2 | 2 +1 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Selected Topics in Physics | 2 +1 | 4 | Optional | ||
Basics of Hydrogeology | 2 +1 | 4 | Optional | ||
English 1 | 2 +1 | 4 | Optional | ||
Social Sciences 2 | 2 +1 | 4 | Optional | ||
Fluid Dynamics | 2 +1 | 4 | Optional | ||
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Selected Topics in Chemistry | 2 +1 | 4 | Optional | ||
Informatics 2 | 2 +1 | 4 | Optional | ||
Numerical Analysis | 2 +1 | 4 | Optional | ||
Environmental Protection | 2 +1 | 4 | Optional | ||
English 2 | 2 +1 | 4 | Optional | ||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Basics of Drilling and Blasting | 2 +2 | 4 | Compulsory | ||
Mineral Processing | 2 +2 | 6 | Compulsory | ||
Underground Mining Technology | 2 +2 | 6 | Compulsory | ||
Surface Mining Technology | 2 +2 | 6 | Compulsory | ||
Course/ Subject of Elective Bl3 | 2 +1 | ||||
Course/ Subject of Elective Bl4 | 2 +1 | ||||
Technical Protection and Safety at Work | 2 +2 | 6 | Compulsory | ||
Mining Machinery | 2 +2 | 5 | Compulsory | ||
Geodesy and Mine Surveying | 2 +2 | 6 | Compulsory | ||
Mine Haulage | 2 +2 | 5 | Compulsory | ||
Course/ Subject of Elective Bl5 | 2 +1 | ||||
Field Work and Summer Practice | 0 +8 | 4 | Compulsory | ||
Elective Block3 | V semester | VI semester | ECTS | The status | Professor |
Analytical Chemistry | 2 +1 | 4 | Optional | ||
Geomechanics | 2 +1 | 4 | Optional | ||
Energy and Sustainable Development | 2 +1 | 4 | Optional | ||
Mining Legislation | 2 +1 | 4 | Optional | ||
Heat Engines | 2 +1 | 4 | Optional | ||
2 +1 | 4 | Optional | |||
Computer Architecture and Operating Systems (CAOS) | 2 +1 | 4 | Optional | ||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
Explosives and Ignition Systems | 2 +1 | 4 | Optional | ||
Exploration Drilling | 2 +1 | 4 | Optional | ||
Mine Drainage | 2 +1 | 4 | Optional | ||
Physical and Colloid Chemistry | 2 +2 | 5 | Optional | ||
Hydraulic and Pneumatic Machines | 2 +1 | 4 | Optional | ||
Electricity Supply of Mining Plant | 2 +1 | 4 | Optional | ||
Basics of Electronics and Telemetry | 2 +1 | 4 | Optional | ||
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Automation | 2 +1 | 4 | Optional | ||
Mining Construction | 2 +1 | 4 | Optional | ||
Electrical Machines and Devices in Mining | 2 +1 | 4 | Optional | ||
Exploration Works | 2 +1 | 4 | Optional | ||
Testing Methods for Mineral Resources | 2 +1 | 4 | Optional | ||
Technical Diagnostics | 2 +1 | 4 | Optional | ||
Exploitation Technology of Liquid and Gaseous Mineral Resources | 2 +1 | 4 | Optional | ||
Principles of Programming and High-Level Programming Language | 2 +1 | 4 | Optional | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |