Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Petrology of Sedimentary Rocks | 2 +3 | 6 | Compulsory |   Gajic Violeta | |
Historical Geology B | 3 +2 | 6 | Compulsory |   Ganic Meri   Stefanovic Jelena |
|
3 +1 | 5 | Compulsory |   Krstekanic Nemanja | ||
Basics of Hydrogeology | 2 +2 | 5 | Compulsory |   Dokmanovic Petar | |
Engineering Mechanics | 2 +1 | 3 | Compulsory |   Grozdanovic Ines | |
Course/ Subject of Elective Bl1 | 2 +2 | ||||
Petrology of Igneous and Metamorphic Rocks | 2 +3 | 6 | Compulsory |   Kostic Bojan | |
Mineral Deposits | 3 +1 | 5 | Compulsory |   Miladinovic Zoran | |
Informatics | 2 +3 | 6 | Compulsory |   Stankov Dragan   Radjenovic Jovana |
|
Fluid Dynamics | 2 +2 | 4 | Compulsory |   Vasovic Nebojsa | |
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Course/ Subject of Elective Bl3 | 1 +2 | ||||
Elective Block1 | III semester | IV semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional |   Milutinovic Aleksandar | |
Geochemistry | 3 +1 | 5 | Optional |   Prelevic Dejan | |
Physical and Colloid Chemistry | 2 +2 | 5 | Optional |   Ilic Marija | |
Mathematics 3 | 2 +2 | 5 | Optional |   Stankov Dragan | |
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Engineering Geology | 2 +2 | 5 | Optional |   Abolmasov Biljana | |
Probability and Statistics | 2 +2 | 5 | Optional |   Cebic Dejan   Stankovic Ranka   Radjenovic Jovana |
|
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanovic Petar | |
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Fundamentals of Seismology | 1 +2 | 4 | Optional |   Vuckovic Dejan | |
Basics of Mining | 2 +1 | 4 | Optional |   Gligoric Milos   Lutovac Suzana |
|
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Structural Geology | 2 +3 | 6 | Compulsory |   Trivic Branislav   Randjelovic Nikola   Males Maja |
|
Basics of Oil Geology | 2 +2 | 5 | Compulsory |   Kostic Aleksandar | |
Basics of Geophysics | 2 +2 | 4 | Compulsory |   DJuric Dragana | |
Economics of Mineral Resources | 2 +2 | 5 | Compulsory |   Tosovic Radule | |
2 +2 | 5 | Compulsory |   Matovic Vesna | ||
Course/ Subject of Elective Bl4 | 3 +1 | ||||
Geological Mapping 1 | 3 +3 | 7 | Compulsory |   Toljic Marinko   Randjelovic Nikola   Males Maja |
|
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Compulsory |   Vasiljevic Ivana   Sretkovic Branislav |
|
Fundamentals of Seismometry | 2 +2 | 5 | Compulsory |   DJuric Dragana   Sretkovic Branislav |
|
Geoinformatics | 2 +2 | 4 | Compulsory |   Stankovic Ranka   Radjenovic Jovana |
|
English 2 | 2 +1 | 4 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Elective Block4 | V semester | VI semester | ECTS | The status | Professor |
3 +1 | 5 | Optional |   Zivotic Dragana | ||
Deposits of Metallic Mineral Deposits | 2 +1 | 5 | Optional |   Velojic Milos | |
Deposits of Non-metallic Mineral Deposits | 2 +1 | 5 | Optional |   Simic Vladimir | |
Paleoclimatology | 2 +2 | 5 | Optional |   Lazarevic Zorica | |
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Formation Geology | 2 +2 | 5 | Optional |   Rundic LJupko   Bradic Milinovic Katarina |
|
Paleogeography | 2 +2 | 5 | Optional |   Nenadic Drazenko   Bradic Milinovic Katarina   Stefanovic Jelena |
|
Urban Geology | 2 +2 | 5 | Optional |   Hadzi-Nikovic Gordana | |
Basics of Gemmology | 2 +2 | 5 | Optional |   Miladinovic Zoran   Eric Suzana |
|
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Petroleum deposits and exploration | 2 +2 | 4 | Compulsory |   Aleksic Nikoleta | |
Petroleum Chemistry and refining | 2 +2 | 5 | Compulsory |   Ilic Marija | |
Drilling Technology 1 | 2 +2 | 5 | Compulsory |   Crnogorac Miroslav | |
English 3 | 2 +1 | 3 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Mining and Geology Legislation | 2 +0 | 2 | Compulsory |   Jelenkovic Rade | |
Course/ Subject of Elective Bl6 | 3 +2 | ||||
Course/ Subject of Elective Bl7 | 2 +2 | ||||
2 +2 | 3 | Compulsory |   Kostic Aleksandar | ||
Reservoir Engineering 1 | 2 +2 | 5 | Compulsory |   Karovic-Maricic Vesna   Tomic Lola |
|
Oil and Gas Production 1 | 2 +2 | 5 | Compulsory |   Crnogorac Miroslav | |
Professional Practice | +3 | 2 | Compulsory |   Aleksic Nikoleta | |
Graduation Thesis/Diploma Thesis | 10 | Compulsory | |||
Course/ Subject of Elective Bl8 | 2 +2 | ||||
Elective Block6 | VII semester | VIII semester | ECTS | The status | Professor |
Rock Mechanics | 3 +2 | 6 | Optional |   Marjanovic Milos | |
Soil Mechanics | 3 +2 | 6 | Optional |   Berisavljevic Dusan | |
Elective Block7 | VII semester | VIII semester | ECTS | The status | Professor |
Methods of Stratigraphic Research | 2 +2 | 5 | Optional |   Rundic LJupko   Bradic Milinovic Katarina |
|
3 +1 | 5 | Optional |   Radivojevic Dejan   Stefanovic Jelena |
||
2 +2 | 5 | Optional |   Gajic Violeta | ||
Metrology and Standardization | 2 +2 | 5 | Optional |   Aleksandrovic Snezana | |
Elective Block8 | VII semester | VIII semester | ECTS | The status | Professor |
Ore Geology | 2 +2 | 5 | Optional |   Tosovic Radule | |
Geothermal Energy | 2 +2 | 5 | Optional |   Milenic Dejan   Vranjes Ana |
|
2 +2 | 5 | Optional |   Trivic Branislav   Randjelovic Nikola   Males Maja |
||
Geology of Serbia | 2 +2 | 5 | Optional |   Rundic LJupko   Stefanovic Jelena |
|
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |