Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
V year | |||||
Name of subjects | IX semester | X semester | ECTS | The status | Professor |
2 +2 | 5 | Compulsory |   Sreckovic Batocanin Danica   Prelevic Dejan |
||
Genesis of Metallic Minerals | 2 +1 | 5 | Compulsory |   Velojic Milos | |
Genesis of Nonmetallic Minerals | 2 +1 | 5 | Compulsory |   Simic Vladimir | |
2 +2 | 5 | Compulsory |   Zivotic Dragana | ||
2 +2 | 5 | Compulsory |   Jelenkovic Rade | ||
Course/ Subject of Elective Bl1 | 2 +2 | ||||
1 +3 | 5 | Compulsory |   Aleksic Nikoleta | ||
Economic Evaluation of Mineral Resources | 2 +2 | 5 | Compulsory |   Tosovic Radule | |
Scientific Research | 3 +0 | 2 | Compulsory |   Cvetkovic Vladica | |
Study Research | 0 +0 +7 | 1 | Compulsory | ||
Professional Practice | 0 +0 | 2 | Compulsory |   Simic Vladimir | |
Graduation Thesis/Diploma Thesis | 0 +0 | 15 | Compulsory | ||
Elective Block1 | IX semester | X semester | ECTS | The status | Professor |
Laboratory Investigations of Mineral Deposits 2 | 2 +2 | 5 | Optional |   Simic Vladimir   Velojic Milos |
|
Coal Petrology | 2 +2 | 5 | Optional |   Zivotic Dragana | |
Coal Geochemistry | 2 +2 | 5 | Optional |   Stojanovic Ksenija | |
Sustainable Development and Mineral Resources | 2 +2 | 5 | Optional |   Tosovic Radule | |
Management and Marketing of Mineral Resources | 2 +2 | 5 | Optional |   Tosovic Radule | |
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |