Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Regional geology |
Istraživanje ležišta mineralnih sirovina |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Mining Engineering |
Environmental Engineering |
Petroleum Engineering |
Geology |
Hidrogeology |
Geotechnics |
Geophysics |
Conditions for enrolment
Study programme objectives
» | Acquiring of basic general knowledge and qualification in the area of fundamental geological disciplines; |
» | Providing the fundamental knowledge necessary for following the lessons at higher study levels (undergraduate and doctoral studies), as well as following the development and progress in the area of geology; |
» | Providing the knowledge necessary for understanding the basic characteristics of our planet’s system and the processes of its transformation in time and space; |
» | Qualifying for planning and organising; |
» | Qualifying for obtaining and analysing the information, as well as ability for problem-solving and decision-making; |
» | Qualification for use of methods of obtaining and analysing the data necessary for interpretation and generating new information; |
» | Qualifying for work in inter-disciplinary teams and presenting of results. |
Future approach
Professional status
» | Understand and apply the necessary knowledge and skills in the area of geology; |
» | Plan and perform various research tasks in basic geological disciplines; |
» | Perform the tasks regarding geological mapping, examination of age, structure and composition of various rock materials, study and research of fossil material, study and research of mineral resources, estimate and protection of geo-heritage, solving the problems of environmental protection and improving the society in whole; |
» | Conduct data aggregations, interpretations and independent presentations, taking care of moral and ethical principles of studying the nature; |
» | Work independently or in a team composed of the experts of different profiles; |
» | Improve their knowledge and practical qualification in accordance with the science development during the entire life. |
Modules
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
Mathematics 1 | 3 +2 | 6 | Compulsory |   Stankov Dragan   Radjenovic Jovana |
|
Chemistry | 3 +3 | 7 | Compulsory |   Mijatovic Aleksandar | |
General Geology | 2 +2 | 6 | Compulsory |   Krstekanic Nemanja   Randjelovic Nikola   Males Maja |
|
General Mineralogy | 2 +3 | 6 | Compulsory |   Pacevski Aleksandar | |
Basics of Paleontology | 2 +1 | 3 | Compulsory |   Lazarevic Zorica   DJordjevic Bojana |
|
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Physics 1 | 3 +3 | 7 | Compulsory |   Jovkovic Dragutin | |
Mineral Systematic | 2 +3 | 5 | Compulsory |   Eric Suzana | |
Systematic Paleontology | 2 +2 | 5 | Compulsory |   DJeric Nevenka   DJordjevic Bojana |
|
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinovic Uros   Randjelovic Nikola   Males Maja |
|
English 2 | 2 +1 | 4 | Compulsory |   Beko Lidija   DJordjevic Marija |
|
Course/ Subject of Elective Bl1 | 3 +2 | ||||
Elective Block1 | I semester | II semester | ECTS | The status | Professor |
Mathematics 2 | 3 +2 | 6 | Optional |   Stankov Dragan   Ristic Maja |
|
Petrography | 1 +2 | 4 | Optional |   Saric Kristina | |
Descriptive Geometry | 1 +2 | 4 | Optional |   Cucakovic Aleksandar | |
Fundamentals of Seismology | 1 +2 | 4 | Optional |   Vuckovic Dejan | |
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
General Stratigraphy | 2 +1 | 4 | Compulsory |   Rundic LJupko   Stefanovic Jelena |
|
Petrology of Sedimentary Rocks | 2 +3 | 6 | Compulsory |   Gajic Violeta | |
Structural Geology | 2 +3 | 6 | Compulsory |   Trivic Branislav   Randjelovic Nikola   Males Maja |
|
Geochemistry | 3 +1 | 5 | Compulsory |   Prelevic Dejan | |
Basics of Geophysics | 2 +2 | 4 | Compulsory |   DJuric Dragana | |
Course/ Subject of Elective Bl2 | 2 +2 | ||||
Mineral Deposits | 3 +1 | 5 | Compulsory |   Miladinovic Zoran | |
Historical Geology A | 3 +2 | 5 | Compulsory |   Bradic Milinovic Katarina   Stefanovic Jelena |
|
Petrology of Igneous and Metamorphic Rocks | 2 +3 | 6 | Compulsory |   Kostic Bojan | |
Field Work/Course 1 | 0 +3 | 4 | Compulsory |   Kostic Bojan | |
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Elective Block2 | III semester | IV semester | ECTS | The status | Professor |
Crystal Optics | 2 +2 | 5 | Optional |   Kovac Sabina | |
Basics of Hydrogeology | 2 +2 | 5 | Optional |   Dokmanovic Petar | |
2 +2 | 5 | Optional |   Milivojevic Jelena   DJordjevic Bojana |
||
Exploration Drilling | 2 +2 | 5 | Optional |   Gluscevic Branko | |
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Engineering Geology | 2 +2 | 5 | Optional |   Abolmasov Biljana | |
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanovic Petar | |
Basics of Gemmology | 2 +2 | 5 | Optional |   Miladinovic Zoran   Eric Suzana |
|
Field Study in Geochemistry | 0 +0 +3 | 5 | Optional |   Prelevic Dejan | |
0 +0 +3 | 5 | Optional |   Matovic Vesna | ||
University of Belgrade |
KoBSON Library Service |
COBISS online catalog |
Career Development Center |
Technology Transfer Center |
Center for Students with Disabilities |