Geotechnics - basic academic studies
Curriculum
I year | |||||
Name of subjects | I semester | II semester | ECTS | The status | Professor |
General Geology | 3 +2 | 6 | Compulsory |   Toljić Marinko | |
Chemistry | 3 +3 | 7 | Compulsory |   Baošić Rada   Mijatović Aleksandar |
|
Field Study in General Geology | 1 +1 | 2 | Compulsory |   Toljić Marinko | |
English 1 | 1 +1 | 2 | Compulsory |   Beko Lidija | |
Physics 1 | 3 +3 | 7 | Compulsory |   Damnjanović Vesna | |
Mathematics 1 | 3 +3 | 6 | Compulsory |   Stankov Dragan | |
Descriptive Geometry | 2 +2 | 4 | Compulsory |   Stankov Dragan | |
Mathematics 2 | 3 +3 | 6 | Compulsory |   Stankov Dragan | |
Geomorphology | 2 +2 | 5 | Compulsory |   Stojadinović Uroš | |
Mineralogy | 2 +2 | 5 | Compulsory |   Rosić Aleksandra | |
English 2 | 2 +2 | 4 | Compulsory |   Beko Lidija | |
Course/ Subject of Elective Bl1 | 2 +3 | ||||
Course/ Subject of Elective Bl2 | 2 +0 | ||||
Elective Block1 | I semester | II semester | ECTS | The status | Professor |
Origin and Development of Life | 2 +2 | 5 | Optional |   Milivojević Jelena   Džinić Bojana |
|
Informatics 1 | 2 +3 | 6 | Optional |   Stanković Ranka | |
Elective Block2 | I semester | II semester | ECTS | The status | Professor |
History of Geology | 2 +0 | 2 | Optional | ||
Field Study in Basics of Geotechnics | 0 +1 | 1 | Optional |   Hadž-Niković Gordana | |
[top] | |||||
II year | |||||
Name of subjects | III semester | IV semester | ECTS | The status | Professor |
Basics of Hydrogeology | 2 +2 | 5 | Compulsory |   Dokmanović Petar   Dragišić Veselin |
|
Petrology | 3 +2 | 6 | Compulsory |   Šarić Kristina   Kostić Bojan |
|
Structural Geology | 2 +3 | 6 | Compulsory |   Trivić Branislav   Krstekanić Nemanja |
|
Historical Geology B | 4 +2 | 6 | Compulsory |   Ganić Meri | |
Basics of Geophysics B | 2 +2 | 5 | Compulsory |   Vučković Dejan | |
Engineering Mechanics | 2 +1 | 3 | Compulsory |   Grozdanović Ines | |
Geological Mapping | 3 +3 | 7 | Compulsory |   Toljić Marinko   Krstekanić Nemanja |
|
Geotechnical Investigations | 2 +1 | 3 | Compulsory |   Lapčević Radojica   Marjanović Miloš |
|
Strength of Materials | 2 +3 | 5 | Compulsory |   Ćorić Stanko   Basarić Irena |
|
Course/ Subject of Elective Bl3 | 2 +2 | ||||
Course/ Subject of Elective Bl4 | 2 +2 | ||||
Field Study in Geological Mapping | 2 +3 | 7 | Compulsory |   Toljić Marinko   Krstekanić Nemanja |
|
Elective Block3 | III semester | IV semester | ECTS | The status | Professor |
Basics of Mining | 2 +0 | 2 | Optional |   Lutovac Suzana   Gligorić Miloš |
|
Geoheritage and Geotourism | 2 +2 | 5 | Optional |   Ganić Meri | |
Elective Block4 | III semester | IV semester | ECTS | The status | Professor |
Mineral Deposits B | 2 +2 | 5 | Optional |   Jelenković Rade | |
Geology of Serbia | 2 +2 | 5 | Optional |   Rundić Ljupko | |
[top] | |||||
III year | |||||
Name of subjects | V semester | VI semester | ECTS | The status | Professor |
Soil Mechanics | 3 +2 | 6 | Compulsory |   Čaki Laslo | |
Geological Building Materials | 2 +2 | 4 | Compulsory |   Abolmasov Biljana   Krušić Jelka |
|
Principles of Engineering Geology | 2 +2 | 4 | Compulsory |   Abolmasov Biljana   Krušić Jelka |
|
Rock Mechanics | 3 +2 | 6 | Compulsory |   Marjanović Miloš | |
Course/ Subject of Elective Bl5 | 2 +2 | ||||
Course/ Subject of Elective Bl6 | 2 +2 | ||||
Civil Engineering Constructions in Geotechnics | 3 +2 | 6 | Compulsory |      Krušić Jelka |
|
Engineering Geodynamics | 3 +2 | 6 | Compulsory |   Abolmasov Biljana   Krušić Jelka |
|
Methods of Engineering – Geological Research | 3 +3 | 7 | Compulsory | ||
Course/ Subject of Elective Bl7 | 2 +2 | ||||
Course/ Subject of Elective Bl8 | 2 +1 | ||||
Field Study in IG Method of Exploration | 0 +2 | 3 | Compulsory | ||
Elective Block5 | V semester | VI semester | ECTS | The status | Professor |
Basics of Geodesy | 2 +2 | 5 | Optional |   Milutinović Aleksandar | |
Remote Sensing | 2 +2 | 5 | Optional |   Stojadinović Uroš | |
Geology and Environmental Protection | 2 +2 | 5 | Optional |   Jović Vidojko | |
Elective Block6 | V semester | VI semester | ECTS | The status | Professor |
Fundamentals of Seismology | 2 +2 | 5 | Optional |   Vučković Dejan | |
Sedimentology B | 2 +2 | 5 | Optional |   Vasić Nebojša | |
Elective Block7 | V semester | VI semester | ECTS | The status | Professor |
Fundamentals of Geophysical Well Logging | 2 +2 | 5 | Optional |   Vasiljević Ivana   Đurić Dragana |
|
Engineering Hydrogeology | 2 +2 | 5 | Optional |   Dokmanović Petar | |
Software Applications in Geotechnics | 2 +2 | 5 | Optional |   Hadž-Niković Gordana   Marjanović Miloš   Basarić Irena |
|
Elective Block8 | V semester | VI semester | ECTS | The status | Professor |
Geotechnical Works in the Rocks | 2 +1 | 3 | Optional |   Tokalić Rade   Crnogorac Luka |
|
Works in the Soil | 2 +1 | 3 | Optional |   Čaki Laslo | |
Urban Geology | 2 +1 | 3 | Optional |   Hadž-Niković Gordana | |
[top] | |||||
IV year | |||||
Name of subjects | VII semester | VIII semester | ECTS | The status | Professor |
Geotechnical Engineering Calculations | 3 +3 | 7 | Compulsory |   Hadž-Niković Gordana   Basarić Irena |
|
Geotechnical Reclamation | 3 +3 | 7 | Compulsory |   Čaki Laslo   Hadž-Niković Gordana |
|
Geotechnical Conditions for Construction of Facilities | 2 +2 | 5 | Compulsory |   Hadž-Niković Gordana | |
Environmental Protection Geotechnics | 2 +1 | 3 | Compulsory |   Rakić Dragoslav | |
Course/ Subject of Elective Bl9 | 2 +2 | ||||
Foundation Engineering | 3 +2 | 6 | Compulsory |   Rakić Dragoslav   Basarić Irena |
|
Design of the Engineering Geology Investigations | 1 +3 | 6 | Compulsory | ||
Course/ Subject of Elective Bl10 | 2 +1 | ||||
Seminar Paper | 0 +0 | 3 | Compulsory | ||
Field Study – Engineering Practice | 0 +5 | 5 | Compulsory |   Marjanović Miloš   Abolmasov Biljana |
|
Graduation Thesis/Diploma Thesis | 0 +0 | 10 | Compulsory | ||
Elective Block9 | VII semester | VIII semester | ECTS | The status | Professor |
Geological Hazard and Risk | 2 +2 | 5 | Optional |   Abolmasov Biljana   Marjanović Miloš |
|
Quaternary Geology B | 2 +2 | 5 | Optional |   Nenadić Draženko | |
Geotechnical Remedial Works | 2 +2 | 5 | Optional |   Lapčević Radojica   Marjanović Miloš |
|
Elective Block10 | VII semester | VIII semester | ECTS | The status | Professor |
Geotechnical Works in the Rocks | 2 +1 | 3 | Optional |   Tokalić Rade   Crnogorac Luka |
|
Works in the Soil | 2 +1 | 3 | Optional |   Čaki Laslo | |
Urban Geology | 2 +1 | 3 | Optional |   Hadž-Niković Gordana | |
[top] |
*Note: Courses marked in gray will not be held in the school year 2015/2016